Back to Browsing catalogs
Angus Open Data Hub
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://opendata.angus.gov.uk | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | Angus Council | ||||
Owner type | Local government | ||||
Owner link | |||||
Owner location | United Kingdom | ||||
Software | ckan (CKAN) | ||||
Tags | government, has_api | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
GB | United Kingdom |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
ckan | http://opendata.angus.gov.uk/api/3 |
ckan:package-search | http://opendata.angus.gov.uk/api/3/action/package_search |
ckan:package-list | http://opendata.angus.gov.uk/api/3/action/package_list |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.