Back to Browsing catalogs
Stirling Council Open Data
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data.stirling.gov.uk | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | Stirling Council | ||||
Owner type | Local government | ||||
Owner link | https://stirling.gov.uk | ||||
Owner location | United Kingdom | ||||
Software | arcgishub (ArcGIS Hub) | ||||
Tags | government, has_api | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
GB | United Kingdom |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.