Back to Browsing catalogs
Renfrewshire Open Data Platform
This is the community's public platform for exploring and downloading open data, discovering and building apps, and engaging to solve important local issues.
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data-ren.opendata.arcgis.com | ||||
Status | active | ||||
Catalog type | Geoportal | ||||
Identifiers |
|
||||
Owner name | Renfrewshire Council | ||||
Owner type | Local government | ||||
Owner link | https://www.renfrewshire.gov.uk | ||||
Owner location | United Kingdom | ||||
Software | arcgishub (ArcGIS Hub) | ||||
Tags | geospatial, has_api, Open Data, GIS, Public Platform, Local Government | ||||
Access modes | open | ||||
Content types | dataset, map_layer | ||||
API Status | active |
Coverage
code | name |
---|---|
GB | United Kingdom |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.