Back to Browsing catalogs
University of Essex research data repository
The University of Essex Research Data Repository for the publication, discovery and dissemination of research data created by researchers of the University. It showcases and increases the visibility and impact of our cutting-edge research in all disciplines.
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | http://researchdata.essex.ac.uk | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | University of Essex | ||||||
Owner type | Academy | ||||||
Owner link | https://www.essex.ac.uk | ||||||
Owner location | United Kingdom | ||||||
Software | eprints (EPrints) | ||||||
Tags | scientific, Research Data, Dissemination, Data Repository | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
GB | United Kingdom |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.