Back to Browsing catalogs
Nottingham Research Data Management Repository
The online digital research data repository of multi-disciplinary research datasets produced at the University of Nottingham, hosted by Digital and Technology Services and managed and curated by University of Nottingham Libraries.
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://rdmc.nottingham.ac.uk | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | University of Nottingham | ||||||
Owner type | Academy | ||||||
Owner link | https://www.nottingham.ac.uk | ||||||
Owner location | United Kingdom | ||||||
Software | dspace (DSpace) | ||||||
Tags | scientific, FAIR, multidisciplinary, research data, dataset, digital repository, DOI | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
GB | United Kingdom |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.