Back to Browsing catalogs
LJMU Data Repository - Liverpool John Moores University
Data repository hosting and managing research data for Liverpool John Moores University, powered by Eprints3 and hosted by CoSector, University of London. Supports OAI 2.0.
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://opendata.ljmu.ac.uk | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | Liverpool John Moores University | ||||||
Owner type | Academy | ||||||
Owner link | https://www.ljmu.ac.uk | ||||||
Owner location | United Kingdom | ||||||
Software | eprints (EPrints) | ||||||
Tags | scientific, research data, open access, higher education, OAI-PMH, institutional repository, data management, academic research | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
GB | United Kingdom |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.