Back to Browsing catalogs
LJMU Data Repository
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://opendata.ljmu.ac.uk | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | Liverpool John Moores University | ||||||
Owner type | Academy | ||||||
Owner link | https://www.ljmu.ac.uk | ||||||
Owner location | United Kingdom | ||||||
Software | eprints (EPrints) | ||||||
Tags | scientific | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
GB | United Kingdom |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.