Back to Browsing catalogs
Open Data Bristol
Find and use data about Bristol. The data can be viewed and reused by anyone, subject to its licence.
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://opendata.bristol.gov.uk | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | Bristol City Council | ||||||
Owner type | Local government | ||||||
Owner link | https://opendata.bristol.gov.uk | ||||||
Owner location | United Kingdom | ||||||
Software | opendatasoft (OpenDataSoft) | ||||||
Tags | government, has_api, open data, Bristol | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
GB | United Kingdom |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
opendatasoftapi | https://opendata.bristol.gov.uk/api |
sitemap | https://opendata.bristol.gov.uk/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.