Back to Browsing catalogs
UK Research & Statistics Official
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://www.gov.uk/search/research-and-statistics | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | UK Government | ||||
Owner type | Central government | ||||
Owner link | https://www.gov.uk | ||||
Owner location | United Kingdom | ||||
Software | custom (Custom software) | ||||
Tags | government | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | uncertain |
Coverage
code | name |
---|---|
GB | United Kingdom |
Languages
code | name |
---|---|
EN | English |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.