Back to Browsing catalogs
Grand Paris Seine Ouest
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://vanves-seineouest.opendatasoft.com | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | Grand Paris Seine Ouest | ||||
Owner type | Regional government | ||||
Owner link | https://www.seineouest.fr | ||||
Owner location | France | ||||
Software | opendatasoft (OpenDataSoft) | ||||
Tags | government, has_api | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | uncertain |
Coverage
code | name |
---|---|
FR | France |
Languages
code | name |
---|---|
FR | French |
API Endpoints
type | url |
---|---|
opendatasoftapi | https://vanves-seineouest.opendatasoft.com/api |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.