Back to Browsing catalogs
Paris Data
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://opendata.paris.fr | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | City of Paris | ||||||
Owner type | Regional government | ||||||
Owner link | https://www.paris.fr | ||||||
Owner location | France | ||||||
Software | opendatasoft (OpenDataSoft) | ||||||
Tags | has_api | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
FR | France |
Languages
code | name |
---|---|
FR | French |
API Endpoints
type | url |
---|---|
opendatasoftapi | https://opendata.paris.fr/api |
sitemap | https://opendata.paris.fr/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.