Back to Browsing catalogs
Des données libresde la Métropole clermontoise
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://opendata.clermontmetropole.eu | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | Métropole Clermontoise | ||||
Owner type | Central government | ||||
Owner link | https://www.clermontmetropole.eu | ||||
Owner location | France | ||||
Software | opendatasoft (OpenDataSoft) | ||||
Tags | government, has_api | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | uncertain |
Coverage
code | name |
---|---|
FR | France |
Languages
code | name |
---|---|
FR | French |
API Endpoints
type | url |
---|---|
opendatasoftapi | https://opendata.clermontmetropole.eu/api |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.