Back to Browsing catalogs
Datos Abiertos Junta de Andalucia
IndexedGeneral
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Link | https://www.juntadeandalucia.es/datosabiertos/portal | ||||||||||
Status | active | ||||||||||
Catalog type | Open data portal | ||||||||||
Identifiers |
|
||||||||||
Owner name | Junta de Andalucia | ||||||||||
Owner type | Regional government | ||||||||||
Owner link | https://www.gva.es | ||||||||||
Owner location | Spain | ||||||||||
Software | ckan (CKAN) | ||||||||||
Tags | has_api | ||||||||||
Access modes | open | ||||||||||
Content types | dataset | ||||||||||
API Status | active |
Coverage
code | name |
---|---|
ES | Spain |
Languages
code | name |
---|---|
ES | Spanish |
API Endpoints
type | url |
---|---|
ckan:package-search | https://www.juntadeandalucia.es/datosabiertos/portal/api/3/action/package_search |
ckan:package-list | https://www.juntadeandalucia.es/datosabiertos/portal/api/3/action/package_list |
ckan | https://www.juntadeandalucia.es/datosabiertos/portal/api/3 |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.