Back to Browsing catalogs
Datos Abiertos Santander
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://datos.santander.es | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | Santander | ||||
Owner type | Local government | ||||
Owner link | https://santander.es | ||||
Owner location | Spain | ||||
Software | ckan (CKAN) | ||||
Tags | has_api | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
ES | Spain |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
ckan | http://apicatalogo.santander.es/api/3 |
ckan:package-search | http://apicatalogo.santander.es/api/3/action/package_search |
ckan:package-list | http://apicatalogo.santander.es/api/3/action/package_list |
ckan | https://datos.santander.es/api/3 |
ckan:package-search | https://datos.santander.es/api/3/action/package_search |
ckan:package-list | https://datos.santander.es/api/3/action/package_list |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.