Back to Browsing catalogs
Hamburg University Data Repository
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://www.fdr.uni-hamburg.de | ||||
Status | active | ||||
Catalog type | Scientific data repository | ||||
Identifiers |
|
||||
Owner name | Hamburg University | ||||
Owner type | Academy | ||||
Owner link | https://www.uni-hamburg.de | ||||
Owner location | Germany | ||||
Software | inveniordm (InvenioRDM) | ||||
Tags | scientific, has_api | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
DE | Germany |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
inveniordmapi | https://www.fdr.uni-hamburg.de/api |
inveniordmapi:records | https://www.fdr.uni-hamburg.de/api/records |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.