Back to Browsing catalogs
Rossendorf Data Repository
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://rodare.hzdr.de | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | The Helmholtz-Zentrum Dresden-Rossendorf (HZDR) | ||||||
Owner type | Academy | ||||||
Owner link | https://www.hzdr.de | ||||||
Owner location | Germany | ||||||
Software | inveniordm (InvenioRDM) | ||||||
Tags | scientific, has_api | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
DE | Germany |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
inveniordmapi | https://rodare.hzdr.de/api |
inveniordmapi:records | https://rodare.hzdr.de/api/records |
sitemap | https://rodare.hzdr.de/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.