Back to Browsing catalogs
OpARA - Open Access Repository and Archive Saxon Universities
OPARA is the Open Access Repository and Archive for Research Data of Saxon Universities. Researchers of Saxon Universities can either publish their research data or archive it here to comply with requirements of funding agencies and good scientific practice.
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://opara.zih.tu-dresden.de | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | TU Dresden. | ||||||
Owner type | Academy | ||||||
Owner link | https://www.zih.tu-dresden.de | ||||||
Owner location | Germany | ||||||
Software | dspace (DSpace) | ||||||
Tags | scientific, research data, open access, data publication, data archiving, academic repository | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
DE | Germany |
Languages
code | name |
---|---|
EN | English |
DE | German |
API Endpoints
type | url |
---|---|
dspace | https://opara.zih.tu-dresden.de/server/api |
dspace:objects | https://opara.zih.tu-dresden.de/server/api/discover/search/objects |
sitemap | https://opara.zih.tu-dresden.de/sitemap_index.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.