Back to Browsing catalogs
Fordatis - Research Data Repository of Fraunhofer-Gesellschaft
This is the institutional research data repository of the Fraunhofer-Gesellschaft, providing access to research data created at Fraunhofer that has been or is yet to be published. Content includes data compiled in connection with scientific research at Fraunhofer, as well as negative results and unpublished data.
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://fordatis.fraunhofer.de | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | Fraunhofer-Gesellschaft | ||||||
Owner type | Academy | ||||||
Owner link | https://fordatis.fraunhofer.de | ||||||
Owner location | Germany | ||||||
Software | dspace (DSpace) | ||||||
Tags | scientific, Research data, Open science, Data repository | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
DE | Germany |
Languages
code | name |
---|---|
EN | English |
DE | German |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.