Back to Browsing catalogs
BAW INGRID Data Repository
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://datenrepository.baw.de | ||||
Status | active | ||||
Catalog type | Scientific data repository | ||||
Identifiers |
|
||||
Owner name | |||||
Owner type | Academy | ||||
Owner link | |||||
Owner location | Germany | ||||
Software | custom (Custom software) | ||||
Tags | scientific | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
DE | Germany |
Languages
code | name |
---|---|
DE | German |
API Endpoints
type | url |
---|---|
sitemap | https://datenrepository.baw.de/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.