Back to Browsing catalogs
Über Open Data Plattform Rheinland-Pfalz
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://daten.rlp.de | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | Government of Rheinland-Pfalz | ||||||
Owner type | Regional government | ||||||
Owner link | https://rlp.de | ||||||
Owner location | Germany | ||||||
Software | ckan (CKAN) | ||||||
Tags | has_api | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
DE | Germany |
Languages
code | name |
---|---|
DE | German |
API Endpoints
type | url |
---|---|
ckan:package-search | https://daten.rlp.de/api/3/action/package_search |
ckan:package-list | https://daten.rlp.de/api/3/action/package_list |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.