Back to Browsing catalogs
IBG-3 GeoNetwork catalogue | Yungay data (dataset) - TERENO
The data catalogue contains detailed descriptions on digital resources, which are available in the form of tables, reports, or images, but also geospatial data.
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://teodoor.icg.kfa-juelich.de/geonetwork | ||||
Status | active | ||||
Catalog type | Geoportal | ||||
Identifiers |
|
||||
Owner name | Stadt Juelich | ||||
Owner type | Regional government | ||||
Owner link | https://www.juelich.de | ||||
Owner location | Germany | ||||
Software | geonetwork (Geonetwork) | ||||
Tags | geospatial, has_api, TERENO, Yungay, IBG-3 | ||||
Access modes | open | ||||
Content types | dataset, map_layer | ||||
API Status | active |
Coverage
code | name |
---|---|
DE | Germany |
Languages
code | name |
---|---|
DE | German |
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.