Back to Browsing catalogs
Repositorio de Datos de Investigación Universidad del Rosario
Explore research data from Universidad del Rosario affiliated researchers.
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://research-data.urosario.edu.co | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | Universidad del Rosario | ||||||
Owner type | Academy | ||||||
Owner link | https://urosario.edu.co | ||||||
Owner location | Colombia | ||||||
Software | dataverse (Dataverse) | ||||||
Tags | scientific, has_api | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
CO | Colombia |
Languages
code | name |
---|---|
ES | Spanish |
API Endpoints
type | url |
---|---|
dataverseapi | https://research-data.urosario.edu.co/api/search |
oaipmh20 | https://research-data.urosario.edu.co/oai?verb=Identify |
sitemap | https://research-data.urosario.edu.co/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.