Back to Browsing catalogs
Datos Abiertos Colombia
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://www.datos.gov.co | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | Ministerio de Tecnologías de la Información y las Comunicaciones | ||||
Owner type | Central government | ||||
Owner link | |||||
Owner location | Colombia | ||||
Software | socrata (Socrata) | ||||
Tags | government, has_api | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
CO | Colombia |
Languages
code | name |
---|---|
ES | Spanish |
EN | English |
API Endpoints
type | url |
---|---|
dcatus11 | https://www.datos.gov.co/data.json |
socrata:views | https://www.datos.gov.co/api/views |
sitemap | https://s3.amazonaws.com/sa-socrata-sitemaps-us-east-1-fedramp-prod/sitemaps/sitemap-www.datos.gov.co.xml |
opensearch | https://www.datos.gov.co/opensearch.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.