Back to Browsing catalogs
Peking University Dataverse
Peking University Open Research Data Platform
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://opendata.pku.edu.cn | ||||
Status | active | ||||
Catalog type | Scientific data repository | ||||
Identifiers |
|
||||
Owner name | Peking University | ||||
Owner type | Academy | ||||
Owner link | https://pku.edu.cn | ||||
Owner location | China | ||||
Software | dataverse (Dataverse) | ||||
Tags | scientific, has_api | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
CN | China |
Languages
code | name |
---|---|
ZH | Chinese |
API Endpoints
type | url |
---|---|
oaipmh20 | https://opendata.pku.edu.cn/oai?verb=Identify |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.