Back to Browsing catalogs
Portal de Datos Abiertos Chile
Datos.gob el repositorio de datos abiertos centralizado del Estado.
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://datos.gob.cl | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | Ministerio de la SecretarÃa General de la Presidencia | ||||
Owner type | Central government | ||||
Owner link | https://digital.gob.cl | ||||
Owner location | Chile | ||||
Software | ckan (CKAN) | ||||
Tags | government, has_api | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
CL | Chile |
Languages
code | name |
---|---|
ES | Spanish |
API Endpoints
type | url |
---|---|
ckan | http://datos.gob.cl/api/3 |
ckan | https://datos.gob.cl/api/3 |
ckan:package-search | https://datos.gob.cl/api/3/action/package_search |
ckan:package-list | https://datos.gob.cl/api/3/action/package_list |
dcat:n3 | https://datos.gob.cl/catalog.n3 |
dcat:ttl | https://datos.gob.cl/catalog.ttl |
dcat:xml | https://datos.gob.cl/catalog.xml |
dcat:jsonld | https://datos.gob.cl/catalog.jsonld |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.