Back to Browsing catalogs
Region Of York Open Data
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://insights-york.opendata.arcgis.com | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | Region Of York | ||||
Owner type | Local government | ||||
Owner link | https://york.ca | ||||
Owner location | Canada | ||||
Software | arcgishub (ArcGIS Hub) | ||||
Tags | government | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.