Back to Browsing catalogs
Open Data Government of Yukon
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://open.yukon.ca | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | Government of Yukon | ||||||
Owner type | Regional government | ||||||
Owner link | https://yukon.ca | ||||||
Owner location | Canada | ||||||
Software | dkan (DKAN) | ||||||
Tags | government | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
ckan:package-list | https://open.yukon.ca/api/3/action/package_list |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.