Back to Browsing catalogs
City of Vancouver public data
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://opendata.vancouver.ca | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | City of Vancouver | ||||||
Owner type | Local government | ||||||
Owner link | https://vancouver.ca | ||||||
Owner location | Canada | ||||||
Software | opendatasoft (OpenDataSoft) | ||||||
Tags | government | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
opendatasoftapi | https://opendata.vancouver.ca/api |
sitemap | https://opendata.vancouver.ca/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.