Back to Browsing catalogs
Open Data Kingston
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://opendatakingston.cityofkingston.ca | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | City of Kingston | ||||
Owner type | Local government | ||||
Owner link | https://cityofkingston.ca | ||||
Owner location | Canada | ||||
Software | opendatasoft (OpenDataSoft) | ||||
Tags | government | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
opendatasoftapi | https://opendatakingston.cityofkingston.ca/api |
sitemap | https://opendatakingston.cityofkingston.ca/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.