Back to Browsing catalogs
City of Greater Sudbury Open Data Portal
Open data portal for the City of Greater Sudbury. Anyone can use open data from the City of Greater Sudbury's Open Data Portal at no cost. Download raw data and share your insights with our community or build applications.
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://opendata.greatersudbury.ca | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | City of Greater Sudbury | ||||
Owner type | Local government | ||||
Owner link | https://greatersudbury.ca | ||||
Owner location | Canada | ||||
Software | arcgishub (ArcGIS Hub) | ||||
Tags | government, has_api, open data, GIS, local government | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.