Back to Browsing catalogs
Open Data Region of Durham
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://opendata.durham.ca | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | The Regional Municipality of Durham | ||||
Owner type | Local government | ||||
Owner link | https://durham.ca | ||||
Owner location | Canada | ||||
Software | arcgishub (ArcGIS Hub) | ||||
Tags | government | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
dcatap201 | https://opendata.durham.ca/api/feed/dcat-ap/2.0.1.json |
dcatus11 | https://opendata.durham.ca/api/feed/dcat-us/1.1.json |
rss | https://opendata.durham.ca/api/feed/rss/2.0 |
ogcrecordsapi | https://opendata.durham.ca/api/search/v1 |
sitemap | https://opendata.durham.ca/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.