Back to Browsing catalogs
Niagara open data
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://niagaraopendata.ca | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | City of Niagara Falls | ||||||
Owner type | Local government | ||||||
Owner link | https://niagarafalls.ca | ||||||
Owner location | Canada | ||||||
Software | ckan (CKAN) | ||||||
Tags | government, has_api | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
ckan:package-search | https://niagaraopendata.ca/api/3/action/package_search |
ckan:package-list | https://niagaraopendata.ca/api/3/action/package_list |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.