Back to Browsing catalogs
City of Burlington Open Data
City of Burlington GIS and open data portal, managed by the City of Burlington, providing datasets, GIS data, maps, and infographics for city operations and public use.
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://navburl-burlington.opendata.arcgis.com | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | City Of Burlington | ||||
Owner type | Local government | ||||
Owner link | https://burlington.ca | ||||
Owner location | Canada | ||||
Software | arcgishub (ArcGIS Hub) | ||||
Tags | government, GIS, geospatial, open data, public sector | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.