Back to Browsing catalogs
Winnipeg Open Data
IndexedGeneral
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Link | https://data.winnipeg.ca | ||||||||
Status | active | ||||||||
Catalog type | Open data portal | ||||||||
Identifiers |
|
||||||||
Owner name | City of Winnipeg | ||||||||
Owner type | Local government | ||||||||
Owner link | https://winnipeg.ca | ||||||||
Owner location | Canada | ||||||||
Software | socrata (Socrata) | ||||||||
Tags | government | ||||||||
Access modes | open | ||||||||
Content types | dataset | ||||||||
API Status | active |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
dcatus11 | https://data.winnipeg.ca/data.json |
socrata:views | https://data.winnipeg.ca/api/views |
sitemap | https://s3.amazonaws.com/sa-socrata-sitemaps-us-east-1-fedramp-prod/sitemaps/sitemap-data.winnipeg.ca.xml |
opensearch | https://data.winnipeg.ca/opensearch.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.