Back to Browsing catalogs
Strathcona County Open Data
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data.strathcona.ca | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | Strathcona County | ||||
Owner type | Local government | ||||
Owner link | https://strathcona.ca | ||||
Owner location | Canada | ||||
Software | socrata (Socrata) | ||||
Tags | government | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | uncertain |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
dcatus11 | https://data.strathcona.ca/data.json |
socrata:views | https://data.strathcona.ca/api/views |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.