Back to Browsing catalogs
Data Portal Region of Peel
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://data.peelregion.ca | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | Region of Peel | ||||||
Owner type | Local government | ||||||
Owner link | https://www.peelregion.ca | ||||||
Owner location | Canada | ||||||
Software | arcgishub (ArcGIS Hub) | ||||||
Tags | government, has_api | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
dcatap201 | https://data.peelregion.ca/api/feed/dcat-ap/2.0.1.json |
dcatus11 | https://data.peelregion.ca/api/feed/dcat-us/1.1.json |
rss | https://data.peelregion.ca/api/feed/rss/2.0 |
ogcrecordsapi | https://data.peelregion.ca/api/search/v1 |
sitemap | https://data.peelregion.ca/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.