Back to Browsing catalogs
City of Mississauga Open Data Catalogue
Public information that can be freely used by anyone and is available for public research, analysis, reporting and mobile app development.
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data.mississauga.ca | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | City of Mississauga | ||||
Owner type | Local government | ||||
Owner link | https://mississauga.ca | ||||
Owner location | Canada | ||||
Software | arcgishub (ArcGIS Hub) | ||||
Tags | government, census, culture, health, infrastructure, land use, local government, safety, tourism, transportation | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
dcatap201 | https://data.mississauga.ca/api/feed/dcat-ap/2.0.1.json |
dcatus11 | https://data.mississauga.ca/api/feed/dcat-us/1.1.json |
rss | https://data.mississauga.ca/api/feed/rss/2.0 |
ogcrecordsapi | https://data.mississauga.ca/api/search/v1 |
sitemap | https://data.mississauga.ca/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.