Back to Browsing catalogs
City of Edmonton Open Data Portal
IndexedGeneral
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Link | https://data.edmonton.ca | ||||||||
Status | active | ||||||||
Catalog type | Open data portal | ||||||||
Identifiers |
|
||||||||
Owner name | City Of Edmonton | ||||||||
Owner type | Local government | ||||||||
Owner link | https://edmonton.ca | ||||||||
Owner location | Canada | ||||||||
Software | socrata (Socrata) | ||||||||
Tags | government | ||||||||
Access modes | open | ||||||||
Content types | dataset | ||||||||
API Status | uncertain |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
dcatus11 | https://data.edmonton.ca/data.json |
socrata:views | https://data.edmonton.ca/api/views |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.