Back to Browsing catalogs
Canadian Watershed Information Network
CanWIN is the data centre for the Centre for Earth Observation Science (CEOS), supporting research and education and informing management. It hosts datasets, projects, publications, instrument, deployment, and campaign information as research outputs.
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://canwin-datahub.ad.umanitoba.ca/data | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | University of Manitoba, Centre for Earth Observation Science | ||||
Owner type | Academy | ||||
Owner link | https://umanitoba.ca | ||||
Owner location | Canada | ||||
Software | ckan (CKAN) | ||||
Tags | government, has_api, watershed, hydrology, climate, research, education, management | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.