Back to Browsing catalogs
Prince George, British Columbia open data
This web app and map displays the Snow Removal Priority Rating for all City of Prince George road segments.
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://data-cityofpg.opendata.arcgis.com | ||||||
Status | active | ||||||
Catalog type | Geoportal | ||||||
Identifiers |
|
||||||
Owner name | City Of Prince George | ||||||
Owner type | Local government | ||||||
Owner link | https://data-cityofpg.opendata.arcgis.com | ||||||
Owner location | Canada | ||||||
Software | arcgishub (ArcGIS Hub) | ||||||
Tags | geospatial, has_api, Snow Removal, GIS, Roads | ||||||
Access modes | open | ||||||
Content types | dataset, map_layer | ||||||
API Status | active |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.