Back to Browsing catalogs
Data.rio
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data.rio | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | City Rio de Janeiro | ||||
Owner type | Business | ||||
Owner link | |||||
Owner location | Brazil | ||||
Software | arcgishub (ArcGIS Hub) | ||||
Tags | has_api | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | uncertain |
Coverage
code | name |
---|---|
BR | Brazil |
Languages
code | name |
---|---|
PT | Portugal |
API Endpoints
type | url |
---|---|
dcatap201 | https://data.rio/api/feed/dcat-ap/2.0.1.json |
dcatus11 | https://data.rio/api/feed/dcat-us/1.1.json |
rss | https://data.rio/api/feed/rss/2.0 |
ogcrecordsapi | https://data.rio/api/search/v1 |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.