Back to Browsing catalogs
Portal De Dados Abertos Do Senado Federal (brazil)
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://dadosabertos.senado.gov.br | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | Senado Federal | ||||
Owner type | Central government | ||||
Owner link | https://www.senado.gov.br | ||||
Owner location | Brazil | ||||
Software | ckan (CKAN) | ||||
Tags | government, has_api | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | uncertain |
Coverage
code | name |
---|---|
BR | Brazil |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
ckan | https://dadosabertos.senado.gov.br/data/api/3 |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.