Back to Browsing catalogs
Catalogo Geobolivia
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://geo.gob.bo/geonetwork | ||||
Status | active | ||||
Catalog type | Geoportal | ||||
Identifiers |
|
||||
Owner name | Government of Bolivia | ||||
Owner type | Central government | ||||
Owner link | https://www.gob.bo | ||||
Owner location | Bolivia | ||||
Software | geonetwork (Geonetwork) | ||||
Tags | geospatial, government, has_api | ||||
Access modes | open | ||||
Content types | dataset, map_layer | ||||
API Status | uncertain |
Coverage
code | name |
---|---|
BO | Bolivia |
Languages
code | name |
---|---|
ES | Spanish |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.