Back to Browsing catalogs
Research Data Australia
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://researchdata.edu.au | ||||
Status | active | ||||
Catalog type | Scientific data repository | ||||
Identifiers |
|
||||
Owner name | Australian Research Data Commons (ARDC) | ||||
Owner type | Academy | ||||
Owner link | https://ardc.edu.au | ||||
Owner location | Australia | ||||
Software | custom (Custom software) | ||||
Tags | scientific | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
AU | Australia |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
sitemap | https://researchdata.edu.au/health/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.