Back to Browsing catalogs
Australian Ocean Data Network data
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://portal.aodn.org.au | ||||
Status | active | ||||
Catalog type | Scientific data repository | ||||
Identifiers |
|
||||
Owner name | Australian Ocean Data Network | ||||
Owner type | Academy | ||||
Owner link | https://portal.aodn.org.au | ||||
Owner location | Australia | ||||
Software | aodn (AODN) | ||||
Tags | scientific | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
AU | Australia |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
sitemap | https://portal.aodn.org.au/sitemap/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.