Back to Browsing catalogs
Melbourne Data
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://data.melbourne.vic.gov.au | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | City of Melbourne | ||||||
Owner type | Local government | ||||||
Owner link | https://www.melbourne.vic.gov.au | ||||||
Owner location | Australia | ||||||
Software | opendatasoft (OpenDataSoft) | ||||||
Tags | government, has_api | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
AU | Australia |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
opendatasoftapi | https://data.melbourne.vic.gov.au/api |
sitemap | https://data.melbourne.vic.gov.au/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.