Back to Browsing catalogs
Australia data portal (CKAN)
IndexedGeneral
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Link | https://data.gov.au | ||||||||||
Status | active | ||||||||||
Catalog type | Open data portal | ||||||||||
Identifiers |
|
||||||||||
Owner name | Government of Australia | ||||||||||
Owner type | Central government | ||||||||||
Owner link | https://www.gov.au | ||||||||||
Owner location | Australia | ||||||||||
Software | ckan (CKAN) | ||||||||||
Tags | government, has_api | ||||||||||
Access modes | open | ||||||||||
Content types | dataset | ||||||||||
API Status | active |
Coverage
code | name |
---|---|
AU | Australia |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
ckan:package-search | https://data.gov.au/api/3/action/package_search |
ckan:package-list | https://data.gov.au/api/3/action/package_list |
sitemap | https://data.gov.au/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.