Back to Browsing catalogs
Australian Capital Territory (ACT) Government Open Data Portal
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://www.data.act.gov.au | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | ACT Government | ||||||
Owner type | Regional government | ||||||
Owner link | https://www.act.gov.au | ||||||
Owner location | Australia | ||||||
Software | socrata (Socrata) | ||||||
Tags | government | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
AU | Australia |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.