Back to Browsing catalogs
VicRoads Open Data (Victoria Roads Open Data)
Open data catalog from VicRoads managed by or for the roads authority in Victoria, Australia, hosted on ArcGIS Open Data.
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://vicroadsopendata.vicroadsmaps.opendata.arcgis.com | ||||
Status | active | ||||
Catalog type | Geoportal | ||||
Identifiers |
|
||||
Owner name | State Government of Victoria | ||||
Owner type | Regional government | ||||
Owner link | https://www.vic.gov.au | ||||
Owner location | Australia | ||||
Software | arcgishub (ArcGIS Hub) | ||||
Tags | geospatial, government, has_api, transport, roads, traffic, infrastructure, Victoria | ||||
Access modes | open | ||||
Content types | dataset, map_layer | ||||
API Status | active |
Coverage
code | name |
---|---|
AU | Australia |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.