Back to Browsing catalogs
NCI Data Catalogue
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://geonetwork.nci.org.au/geonetwork | ||||
Status | active | ||||
Catalog type | Geoportal | ||||
Identifiers |
|
||||
Owner name | NCI Australia | ||||
Owner type | Academy | ||||
Owner link | |||||
Owner location | Australia | ||||
Software | geonetwork (Geonetwork) | ||||
Tags | geospatial, government, has_api | ||||
Access modes | open | ||||
Content types | dataset, map_layer | ||||
API Status | active |
Coverage
code | name |
---|---|
AU | Australia |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.