Back to Browsing catalogs
Universität Innsbruck - Data Repository
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://researchdata.uibk.ac.at | ||||
Status | active | ||||
Catalog type | Scientific data repository | ||||
Identifiers |
|
||||
Owner name | Universität Innsbruck | ||||
Owner type | Academy | ||||
Owner link | |||||
Owner location | Austria | ||||
Software | inveniordm (InvenioRDM) | ||||
Tags | scientific, has_api | ||||
Access modes | open, limited | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
AT | Austria |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
inveniordmapi:records | https://researchdata.uibk.ac.at/api/records |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.